Minesweeper U73
Date | U-boat | Commander | Name of ship | Type of ship | Tons | Nat. | |
---|---|---|---|---|---|---|---|
11 Apr 1916 | U 73 | Gustav Sieß | Inverlyon | Sailing vessel | 1,827 | br | |
17 Apr 1916 | U 73 | Gustav Sieß | Terje Viken | Steamer | 3,579 | nw | |
27 Apr 1916 | U 73 | Gustav Sieß | Nasturtium | Sloop | 1,250 | br | |
27 Apr 1916 | U 73 | Gustav Sieß | Russell | Battleship | 14,000 | br | |
28 Apr 1916 | U 73 | Gustav Sieß | Aegusa | Navy yacht | 1,242 | br | |
4 May 1916 | U 73 | Gustav Sieß | Crownsin | Navy trawler | 137 | br | |
3 Aug 1916 | U 73 | Gustav Sieß | Clacton | Auxiliary minesweeper | 820 | br | |
9 Aug 1916 | U 73 | Gustav Sieß | Lorenzo Donato | Sailing vessel | 140 | it | |
24 Oct 1916 | U 73 | Gustav Sieß | Propontis | Sailing vessel | 700 | gr | |
31 Oct 1916 | U 73 | Gustav Sieß | Kiki Issaias | Steamer | 2,993 | gr | |
14 Nov 1916 | U 73 | Gustav Sieß | Burdigala | Armed merchant cruiser | 12,009 | fr | |
20 Nov 1916 | U 73 | Gustav Sieß | Spetzai (d.) | Steamer | 788 | gr | |
20 Nov 1916 | U 73 | Gustav Sieß | Sparti (d.) | Steamer | 961 | gr | |
21 Nov 1916 | U 73 | Gustav Sieß | Britannic | Hospital ship | 48,158 | br | |
23 Nov 1916 | U 73 | Gustav Sieß | Braemar Castle (d.) | Hospital ship | 6,318 | br | |
21 Dec 1916 | U 73 | Gustav Sieß | Murex | Tanker | 3,564 | br | |
23 Dec 1916 | U 73 | Gustav Sieß | Thistleban | Steamer | 4,117 | br | |
2 Jan 1917 | U 73 | Gustav Sieß | Peresvyet | Battleship | 13,500 | ru | |
12 Mar 1917 | U 73 | Gustav Sieß | Bilswood | Steamer | 3,097 | br | |
29 Sep 1917 | U 73 | Ernst von Voigt | R 235 | Sailing vessel | 15 | fr | |
30 Sep 1917 | U 73 | Ernst von Voigt | Midlothian | Steamer | 1,321 | br | |
30 Sep 1917 | U 73 | Ernst von Voigt | NICOLOSA | Sailing vessel | 50 | gr | |
1 Oct 1917 | U 73 | Ernst von Voigt | LUDOVICOS | Sailing vessel | 50 | br | |
19 Oct 1918 | U 73 | Carl Bünte | Almerian | Steamer | 3,030 | br | |
123,666 | |||||||
21 ships sunk (115,599 tons) and 3 ships damaged (8,067 tons).
|
Ships hit by U 73
Legend. 1916 (5). 1917 (1). 1918 (1).
Click on any marker to see the info on vessel. Left double-click to zoom-in. Right double-click to zoom-out.
7 map positions found. In some cases the exact positions of losses are not known, those are not shown.
Ham-class minesweeper (93 ships, launched 1954—1959) inshore minesweepers. Ley-class minehunter (10 ships, launched 1952—1955) inshore minehunters. Wilton class (1 ship, launched 18 January 1972) open-water minesweeper and minehunter. Prototype ship built in Glass Reinforced Plastic (GRP) to same hull design as Ton class and forerunner of.
Return to the page for U 73
Minesweeper Uss Leader
- The force would endure two days of constant harassment, threat of battle and all-out attack (see figure 2); but before this even began a stroke of fate, meant that a German submarine, U73, was in the right place, at the right time, and manage to sink HMS Eagle – at a stroke removing a critical unit from the force along with twelve of the.
- Fired by U73 and sank within eight minutes. Carried out rescue work with HMS LOOKOUT. (Note HM Fleet Minesweeper ALARM was damaged in this attack and beached.
- MineSweeper (Free) Z Apps Studio. Puzzle & trivia. MineSweeper is classic windows game. Minesweeper is a logic game where mines are hidden in a grid of squares. The object is to open all safe squares in the quickest time possible.
- HMAS Warrego (II) was laid down on 15 May 1939 at Cockatoo Island Dockyard, Sydney. She was launched by Mrs Pattie Menzies, wife of the then Prime Minister Robert Menzies, on 10 February 1940 before commissioning in the RAN on 22 August 1940 under the command of Commander RV Wheatley RAN.